Secomea SiteManager Industrial IOT Gateway
SiteManager is the advanced IoT edge gateway component of the Secomea Solution which enables both industrial remote access and machine data collection in a single unit. The SiteManager is available as a robust DIN-mountable industrial device with multiple connection options, or as software which can be embedded on Windows or Linux computers, HMIs, IPCs or other systems.
SiteManger Hardware
The SiteManager hardware comes in different models, depending on your internet connection and performance needs. All models are compatible, so you can mix model types and generations, as well as share configurations across models.
Physical Ports | 2-4* Ethernet, 1 x USB2.0, 1 x RS232 |
---|---|
I/O ports | 2 x digital input, 1 x digital output, 1 x relay output |
Wireless Connectors | Female SMA (broadband)*, female RP-SMA (WiFi)* |
Flash expansion | Micro SD* |
Operating temperature | -20°C to 55°C (-4°F to 131°F) recommended |
SIM card * | Mini-SIM 2DD*, Micro-SM 3DD* |
Physical characteristics | IP 20 Metal casing, DIN mountable |
Power Input | 10.8-28.8 VDC Protected |
Power Consumption | Max 5W |
Dimensions | 107 x 97 x 32 mm (4.20 x 3.80 x 1.20 in) |
Certifications | CE (EU), FCC/UL (US), cUL (CA), RCM (AU), Giteki (JP) |
Components | Industrial-graded |
CPU architecture | ARM Cortex |
Weight | 500 g (17.63 oz) |
Warranty | 2 years |
* Exact specifications depend on model
SiteManager Software
The SiteManager Software (SM-E) is available for different operating systems, such as Windows and Linux, but activates using the same license. You can preinstall the SM-E software on all your platforms, and connect to central Access Management Severs FREE of charge. Once you need the SM-E for remote maintenance, the license is assigned remotely with a single click. You can then choose from two license types: BASIC, which allows cost-effective access to the platform where SM-E is installed, or EXTENDED which is a full-featured remote access gateway.
Hardware Vs Software
SiteManager Comparison | Any SiteManager Hardware model | SiteManager Embedded with BASIC license | SiteManager Embedded with EXTENDED license |
---|---|---|---|
Remote access to IP devices (UDP/TCP) | Yes | Yes | Yes |
Remote access to USB/Serial/Layer2 devices | Yes | No | No |
Tunneling access to ENTIRE remote network | Yes | No | Yes |
Number of individual device agents | Up to 100 | 2 | Up to 10 |
Access Gateway for other IP devices | Yes | No | Yes |
Data Collection Module (DCM) | Yes | No | Yes* |
Configurable forwarding/routing rules | Yes | No | No |
Autodetection of Ethernet and USB devices | Yes | No | No |
LogTunnel static connection Client support | Yes | Yes | Yes |
LogTunnel static connection Master support | Yes | No | Yes |
Integrated Config GUI | Yes | Yes | Yes |
*Available for Linux only
Secomea SiteManager
Our Articles
Latest Secomea Blog Posts
Advantech and Secomea Partnership
Manufacturers Advantech and Secomea are collaborating to meet the remote ...
How to configure SiteManager with a USB stick.
Are you tired of relying on the "Appliance Launcher" ...